consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna
Exchange rates of main currencies are updated daily.
Choose a specific currency to see historical data.
Non-cash | Cash | |||||||
---|---|---|---|---|---|---|---|---|
Code | Currency | Units | BNB | Buy | Sell | Buy | Sell | Date |
EUR | Euro | 1 | - | 1.949 | 1.960 | 1.947 | 1.962 | 13.04.2021 18:30 |
USD | US Dollar | 1 | - | 1.608 | 1.683 | 1.607 | 1.685 | 13.04.2021 18:30 |
GBP | British Pound | 1 | - | 2.209 | 2.310 | 2.206 | 2.313 | 13.04.2021 18:30 |
CHF | Swiss Frank | 1 | - | 1.731 | 1.827 | 1.725 | 1.833 | 13.04.2021 18:30 |
TRY | Turkish Lira | 1 | - | 0.187 | 0.217 | - | - | 13.04.2021 18:30 |
SEK | Swedish Krona | 1 | - | 0.186 | 0.196 | - | - | 13.04.2021 18:30 |
NOK | Norwegian Krone | 1 | - | 0.189 | 0.199 | - | - | 13.04.2021 18:30 |
DKK | Danish Krone | 1 | - | 0.257 | 0.269 | - | - | 13.04.2021 18:30 |
JPY | Japanese Yen | 100 | - | 1.456 | 1.542 | - | - | 13.04.2021 18:30 |
RUB | Russian Rouble | 100 | - | 2.014 | 2.236 | - | - | 13.04.2021 18:30 |
RON | Romanian Lei | 1 | - | 0.387 | 0.409 | - | - | 13.04.2021 18:30 |
PLN | Polish zloty | 1 | - | 0.420 | 0.442 | - | - | 13.04.2021 18:30 |
CNH | Chinese Yuan | 1 | - | 0.244 | 0.258 | - | - | 13.04.2021 18:30 |
CAD | Canadian dollar | 1 | - | 1.275 | 1.342 | - | - | 13.04.2021 18:30 |
HUF | Hungarian forint | 1000 | - | 5.335 | 5.625 | - | - | 13.04.2021 18:30 |
CZK | Czech koruna | 100 | - | 7.329 | 7.709 | - | - | 13.04.2021 18:30 |
AUD | Australian dollar | 0 | - | 0 | 0 | - | - | 04.02.2020 14:27 |
Currency | Units | BNB | Buy | Sell | Date |
---|---|---|---|---|---|
EUR Euro |
1 | - | 1.949 | 1.960 | 13.04.2021 18:30 |
USD US Dollar |
1 | - | 1.608 | 1.683 | 13.04.2021 18:30 |
GBP British Pound |
1 | - | 2.209 | 2.310 | 13.04.2021 18:30 |
CHF Swiss Frank |
1 | - | 1.731 | 1.827 | 13.04.2021 18:30 |
TRY Turkish Lira |
1 | - | 0.187 | 0.217 | 13.04.2021 18:30 |
SEK Swedish Krona |
1 | - | 0.186 | 0.196 | 13.04.2021 18:30 |
NOK Norwegian Krone |
1 | - | 0.189 | 0.199 | 13.04.2021 18:30 |
DKK Danish Krone |
1 | - | 0.257 | 0.269 | 13.04.2021 18:30 |
JPY Japanese Yen |
100 | - | 1.456 | 1.542 | 13.04.2021 18:30 |
RUB Russian Rouble |
100 | - | 2.014 | 2.236 | 13.04.2021 18:30 |
RON Romanian Lei |
1 | - | 0.387 | 0.409 | 13.04.2021 18:30 |
PLN Polish zloty |
1 | - | 0.420 | 0.442 | 13.04.2021 18:30 |
CNH Chinese Yuan |
1 | - | 0.244 | 0.258 | 13.04.2021 18:30 |
CAD Canadian dollar |
1 | - | 1.275 | 1.342 | 13.04.2021 18:30 |
HUF Hungarian forint |
1000 | - | 5.335 | 5.625 | 13.04.2021 18:30 |
CZK Czech koruna |
100 | - | 7.329 | 7.709 | 13.04.2021 18:30 |