consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna
Individual approach
Unsecured overdraft based on bank turnover
The product is intended for use as working capital, for example to purchase materials and to cover current obligations to suppliers, etc.
Credit parameters | |
---|---|
Amount | Up to BGN 120,000.00 / EUR 60,000.00 * depending on the turnover achieved in Raiffeisenbank or another bank *For credits under a Guarantee Agreement |
Currency | BGN or EUR |
Business history | Min. 24 months |
Period | 12 months |
Interest rate | It is based on 1-month Euribor (for loans in EUR) and Short-term Interest Rate according to the BNB statistics (for loans in BGN) plus a margin determined individually depending on the amount, currency, term and collateral for the requested credit. |
Collateral | Acceptable collateral: immovable property, tangible fixed assets and other acceptable collateral according to Raiffeisenbank’s policy for financing small businesses. |
Payment | Possibility for multiple revolving of the credit. |
Fees | According to the Bank’s Tariff of Fees and Commissions for Legal Entities. For secured loans, there are also incidental costs related to the establishment of the collateral - for market valuation, mortgage, issuance of certificates, etc. |
Application procedure
You are welcome to a Raiffeisenbankbank office that is convenient for you or to the Business Center Small Enterprises of Raiffeisenbank:
Visit the nearest office of Raiffeisenbank.